MODIFIED POINTS
| PLACE | CAR# | MODIFIED 5./6/11 | POINTS |
| 1 | 23 | HOWARD WILLIS | 400 |
| 2 | 25 | DONNY WYBLE | 389 |
| 3 | 955 | ROBERT METZ JR. | 352 |
| 4 | 5W | JOHN O. WHITTINGTON | 306 |
| 5 | 51 | TRACY DENBY JR. | 208 |
| 6 | 5M | JOE MAYHEW | 194 |
| 7 | 22 | TRACY DENBY SR. | 187 |
| 8 | 44 | SCOOTER MANCHESTER | 180 |
| 9 | 98/46 | DARRYL SEALS | 176 |
| 10 | 51W | JEFF WOOD | 96 |
| 11 | 9N | BRENT NICHOLAS | 94 |
| 12 | 76 | JESSE MANNING | 94 |
| 13 | 17A | SCOTT ADAIR | 93 |
| 14 | 9 | SHANE HEBERT | 93 |
| 15 | 21 | JIMMY BEUHLER | 90 |
| 16 | 19 | JOSH FERGUSON | 88 |
| 17 | 19 | RUSTY BRYANT | 87 |
| 18 | 17 | JOHN BAKER | 87 |
| 19 | 27 | JOSE MORROW | 86 |
| 20 | C3 | CHARLEY MORROW | 0 |
| 21 | B52 | JOHNNY BROWN | 0 |
